| Company Name | Fund Category | Fund Class | Registered Address |
|---|---|---|---|
| Coralline Global Strategies Ltd. | Authorised Fund | Standard Fund | c/o Krypton Fund Services (Bermuda) Ltd Bermuda Commercial Bank Penthouse, 34 Bermudiana Road Hamilton HM 11 |
| Harbour Holdings Ltd. | Authorised Fund | Institutional Fund | c/o SS&C Fund Services (Bermuda) Ltd. 5 Reid Street Hamilton HM 11 |
| Monterey Avenue Fund Limited | Registered Fund | Private Fund | Dorchester House 7 Church Street Hamilton Pembroke HM 11 |
| Butterfield Money Market Fund Limited | Authorised Fund | Standard Fund | c/o MUFG Fund Services (Bermuda) Limited 4th Floor North, Cedar House 41 Cedar Avenue Hamilton HM 12 |
| THE OPTIMA FUND LIMITED | Registered Fund | Professional Class A Fund | 37 Front Street Hamilton HM 11 |
| Orbis Global Equity Fund Limited | Authorised Fund | Standard Fund | Orbis House 25 Front Street Hamilton HM 11 |
| Orbis Optimal (US$) Fund Limited | Authorised Fund | Standard Fund | Orbis House 25 Front Street Hamilton HM 11 |
| Hamilton Fund Ltd. | Authorised Fund | Standard Fund | c/o Conyers Corporate Services (Bermuda) Limited Clarendon House, 2 Church Street 2 Church Street Hamilton HM 11 |
| The Optima Global Trading Fund Limited | Registered Fund | Professional Class A Fund | c/o MQ Services Ltd. Victoria Place, 1st floor 31 Victoria Street Hamilton HM 10 |
| Butterfield Us$ Bond Fund Limited | Authorised Fund | Standard Fund | c/o MUFG Fund Services (Bermuda) Limited 4th Floor, North Cedar House 41 Cedar Avenue Hamilton HM 12 |
| Tewksbury Investment Fund Ltd. | Authorised Fund | Standard Fund | c/o Tewksbury Capital Management Ltd. 73 Front Street, 3rd Floor Hamilton HM12 |
| THE EXECUTIVE FUND LIMITED | Authorised Fund | Standard Fund | Argonaut Limited Argonaut House 5 Park Road Hamilton HM 09 |
| Butterfield Bermuda Fund Limited | Authorised Fund | Standard Fund | c/o MUFG Fund Services (Bermuda) Limited 4th Floor North, Cedar House 41 Cedar Avenue Hamilton HM 12 |
| The Platinum Fund Limited | Authorised Fund | Institutional Fund | c/o M Q Services Ltd. Victoria Place 1st Floor, 31 Victoria Street Hamilton HM 10 |
| Wafra Special Situations Ltd. | Registered Fund | Private Fund | Ideation House 94 Pitts Bay Road 1st Floor Pembroke HM 08 |
| Starvest Multi-Strategy Fund Ltd. | Registered Fund | Private Fund | Ideation House 94 Pitts Bay Road, 1st Floor Pembroke HM 08 |
| Starvest Fixed Income Plus Fund Ltd. | Registered Fund | Private Fund | c/o Wafra Financial & Management Services Limited Ideation House 94 Pitts Bay Road, 1st Floor Pembroke HM 08 |
| Canterbury Growth Fund Ltd. | Registered Fund | Private Fund | c/o Artex Corporate Services (Bermuda) Ltd. Wessex House, 3rd Floor 45 Reid Street Hamilton HM 12 |
| Orbis Optimal Global Fund, L.P. | Designated Fund | Overseas Fund | Cogency Global Inc. 850 New Burton Road, Suite 201 Dover Delaware 19904 |
| Wellington Management Investors (Bermuda), Ltd. | Authorised Fund | Institutional Fund | c/o Conyers Dill & Pearman Clarendon House 2 Church Street Hamilton HM 11 |
| Bay Pond Investors (Bermuda) L.P. | Registered Fund | Private Fund | Clarendon House 2 Church Street Hamilton Pembroke HM 11 |
| Wellington Energy Long/Short Fund (Bermuda) L.P. | Registered Fund | Private Fund | Clarendon House 2 Church Street Hamilton Pembroke HM 11 |
| North River Investors (Bermuda) L.P. | Registered Fund | Private Fund | Clarendon House 2 Church Street Hamilton Pembroke HM 11 |
| The EFG-Hermes Egypt Fund Limited | Authorised Fund | Standard Fund | c/o HSBC Securities Services (Bermuda) Limited 37 Front Street Hamilton HM 11 |
| New Generation Turnaround Fund (Bermuda) L.P. | Registered Fund | Professional Class A Fund | Victoria Place, 5th Floor 31 Victoria Street Hamilton HM 10 |
| Performa International Equity Fund Ltd. | Authorised Fund | Institutional Fund | c/o Walkers Corporate (Bermuda) Limited Park Place 55 Par-laVille Road Hamilton HM 11 |
| Performa Reserve Fund Ltd. | Authorised Fund | Institutional Fund | c/o Walkers Corporate (Bermuda) Limited Park Place 55 Par-la-Ville Road Hamilton HM 11 |
| Performa Liquid Assets Fund Ltd. | Authorised Fund | Institutional Fund | c/o Walkers Corporate (Bermuda) Limited Park Place 55 Par-la-Ville Road Hamilton HM 11 |
| Wellington Growth Equity Long/Short Fund (Bermuda) L.P. | Registered Fund | Private Fund | Clarendon House 2 Church Street Hamilton Pembroke HM 11 |
| Orbis Optimal Sa Fund Limited | Authorised Fund | Standard Fund | Orbis House 25 Front Street Hamilton HM 11 |
| Allan Gray Africa Equity Fund Limited | Authorised Fund | Standard Fund | c/o Conyers Corporate Services (Bermuda) Limited Clarendon House 2 Church Street Hamilton HM11 |
